Simple, workspace-based pricing
One price per workspace. No seat counting, no “contact us” tier — every plan has a real number on it.
Compare plans in full
Every feature, grouped by what it actually affects — not just the headline items on the cards above.
| Feature | Free | Starter | Team | Agency |
|---|---|---|---|---|
| Recording & content generation | ||||
| Screen recording via browser extension | ✓ | ✓ | ✓ | ✓ |
| Dubbed video walkthroughs | Watermarked | ✓ | ✓ | ✓ |
| Step-by-step documentation | ✓ | ✓ | ✓ | ✓ |
| Interactive click-through guides | ✓ | ✓ | ✓ | ✓ |
| Bug replay capture for support tickets | — | ✓ | ✓ | ✓ |
| Outputs | ||||
| FAQ entries generated automatically | ✓ | ✓ | ✓ | ✓ |
| Web Agent watermark on outputs | Present | Removed | Removed | Removed |
| Export video, docs, and FAQ content | ✓ | ✓ | ✓ | ✓ |
| Portal & distribution | ||||
| Hosted training portal | 1 workspace | 1 workspace | 3 workspaces | 1 per client workspace |
| Custom portal domain | — | — | Add-on | ✓ included |
| Portal branding & theming | Web Agent branding | Basic | Full | Full white-label |
| AI chat (question quota — see note below) | ||||
| AI assistant answers from your own recordings | ✓ | ✓ | ✓ | ✓ |
| Questions included / month | 50 total | 200 total | 500 / workspace | 500 / workspace |
| Chat keeps answering after the limit is hit | Paused until next cycle | Auto-billed overage | Auto-billed overage | Auto-billed overage |
| Quota pooling across workspaces | — | — | ✓ | ✓ account-wide |
| Multi-client & white-label | ||||
| Number of workspaces | 1 | 1 | 3 | Unlimited, billed per workspace |
| White-label branding (logo, colors) | — | — | — | ✓ |
| Custom domain per client | — | — | — | ✓ |
| Multi-client agency dashboard | — | — | — | ✓ |
| Maintenance | ||||
| Stale-content detection when the app updates | — | ✓ | ✓ | ✓ |
| Per-workspace usage analytics | — | Basic | ✓ | ✓ |
| Renewal / QBR reporting export | — | — | ✓ | ✓ |
| Security & administration | ||||
| Mask sensitive screen regions before upload | ✓ | ✓ | ✓ | ✓ |
| Choose storage region (EU / US / AU) | — | ✓ | ✓ | ✓ |
| Auto-delete retention policy | — | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | — | — | — | ✓ |
| Company invoicing & W-8BEN on request | — | ✓ | ✓ | ✓ |
Note on AI chat: we count questions, not tokens — “500 questions” is easier to reason about than “2 million tokens,” and a cached answer still counts as one question for you but costs us almost nothing, so the savings from caching go into keeping this plan affordable rather than into margin alone. Overage on paid plans is billed automatically at $29 per 2,000 questions (or $0.02/question) — chat is never turned off, even mid-cycle.
🌏Prices above are shown in USD. We detect your region automatically and show local, discounted pricing for Southeast Asia and South Asia — no separate sales conversation required to see it.
Pricing questions
Start on Free, upgrade the moment you need more workspaces.
No credit card required · Cancel anytime
